| SPECS | STANDARD | METRIC |
|---|---|---|
| Extended Length | 42.25 IN | 1,073.15 MM |
| Closed Length | 21.50 IN | 546.1 MM |
| Height | 10.75 IN | 273 MM |
| Width | 8.1 IN | 205.7 MM |
| Weight (No Battery) | 39.0 LBS | 17.7 KG |
| Weight (One Battery) | 41.0 LBS | 18.6 KG |
| 1st Stage Push Force | 32,980 LBS | 145 KN |
| 2nd Stage Push Force | 12,883 LBS | 57.3 KN |
| Power Source | 28 Volt Milwaukee Battery | |
| NFPA 1936-2015 Compliant | Yes | |
| IR Rating | 54 |
top of page
bottom of page
