| SPECS | STANDARD | METRIC |
|---|---|---|
| Length | 36.11 IN | 917.1 MM |
| Height | 9.5 IN | 241.3 MM |
| Width (No Battery) | 10.5 IN | 266.7 MM |
| Width (One Battery) | 11.38 IN | 289 MM |
| Width (Two Batteries) | 12.6 IN | 320 MM |
| Weight (No Battery) | 46.1 LBS | 20.9 KG |
| Weight (One Battery) | 48.3 LBS | 21.9 KG |
| Weight (Two Batteries) | 50.5 LBS | 22.9 KG |
| Max. Spread Distance | 15.5 IN | 393.7 MM |
| Max. Cut Force | 118,800 LBS | 528.4 KN |
| Max. Spread Force | 21,192 LBS | 93.3 KN |
| Power Source | 28 Volt Milwaukee Battery | |
| NFPA 1936-2015 Compliant | Yes | |
| NFPA Cut Test | A6, B5, C7, D7, E7 | |
| IR Rating | 54 |
top of page
bottom of page
