SPECS | STANDARD | METRIC |
---|---|---|
Length | 32.5 IN | 825.5 MM |
Height | 9.5 IN | 241.3 MM |
Width (No Battery) | 10.5 IN | 266.7 MM |
Width (One Battery) | 11.38 IN | 289.7 MM |
Width (Two Batteries) | 12.6 IN | 320 MM |
Weight (No Battery) | 49.4 LBS | 22.4 KG |
Weight (One Battery) | 51.6 LBS | 23.4 KG |
Weight (Two Batteries) | 53.8 LBS | 24.4 KG |
Max. Blade Opening | 7.0 IN | 177.8 MM |
Max. Cut Force | 282,450 LBS | 1,256.4 KN |
Power Source | 28 Volt Milwaukee Battery | |
NFPA 1936-2015 COMPLIANT | Yes | |
NFPA Cut Test | A8, B9, C9, D9, E9 | |
IP RATING | 54 |
top of page
bottom of page