SPECS | STANDARD | METRIC |
---|---|---|
Length | 32.1 IN | 815.3 MM |
Height | 9.5 IN | 241.3 MM |
Width (No Battery) | 10.5 IN | 266.7 MM |
Width (One Battery) | 11.38 IN | 289.7 MM |
Width (Two Batteries) | 12.6 IN | 320 MM |
Weight (No Battery) | 45.3 LBS | 20.5 KG |
Weight (One Battery) | 47.5 LBS | 21.5 KG |
Weight (Two Batteries) | 49.7 LBS | 22.5 KG |
Max. Blade Opening | 7.62 IN | 193.5 MM |
Max. Cut Force | 118,800 LBS | 528.4 KN |
Power Source | 28 Volt Milwaukee Battery | |
NFPA 1936-2015 Compliant | Yes | |
NFPA Cut Test | A6, B7, C7, D7, E7 | |
IR Rating | 54 |
top of page
bottom of page