SPECS | STANDARD | METRIC |
---|---|---|
Max. Blade Opening | 8.60 IN | 218.4 MM |
Max. Cut Length | 6.38 IN | 162.1 MM |
Max. Cut Force | 320,000 LBS | 1,424 KN |
Length | 34.6 IN | 878.8 MM |
Width | 10.75 IN | 273.1 MM |
Heigth | 7.00 IN | 177.8 MM |
Weight (No Batteries) | 58.5 LBS | 26.5 KG |
Weight (One Battery) | 60.8 LBS | 27.6 KG |
Weight (Two Batteries) | 63.1 LBS | 28.6 KG |
NFPA 1936-2015 COMPLIANT | Yes | |
NFPA Cut Test | A9, B9, C9, D9, E9 | |
IP RATING | 54 |
top of page
bottom of page